![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
For Hulu I designed multiple spaces with a small global team to immerse the partner relations and enhance the business conversations
SYDNEY
51.5074° N, 0.1278° W
SYDNEY
51.5074° N, 0.1278° W
SYDNEY
51.5074° N, 0.1278° W
SYDNEY
51.5074° N, 0.1278° W
LONDON
51.5074° N, 0.1278° W
NEW YORK
51.5074° N, 0.1278° W
Strategic Creative Direction and Design.
Click to enlarge:
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
The future of media planning explained in a storytelling experience
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() |
Social media lounge design for product education & photo-moments
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Digital to physical event identity at Braze conference 2019 in New York
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Multiple spatial designs for US & EU events, managing global teams
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Brand identity implementation Flight Club, the home of Social Darts®
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Art Direction & Design for various Canon products and brand activations
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
Glenmorangie VIP Brand activation at The Open Golf 2015
Fully integrated strategy & design for client activations at Bright Partnerships
Awarded: Sponsorship Agency of the Year 2015
Integrated Customer journey & design for DHL Sponsorships including Rugby World Cup
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Employee activations for DHL Worldwide & Cirque du Soleil®
Full interior design for Legoland Windsor Hotel
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Various brand identities, including design, naming and strategy
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
In-house design for graduate jobs platform and brand community
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Various graduate recruitment campaigns
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
BE Networks brand strategy and design across 10 languages.